The Aspasia Phuket


  :: Room Rates

Pre-paid Room Rates Per Night in THAI BAHT




Room Type:  Deluxe Grand Garden Room
Validity Single Double Triple Extra Bed
01 Apr 08 - 31 Oct 08 3,590 3,590 - 1,980
01 Nov 08 - 28 Dec 08 5,950 5,950 - 1,980
29 Dec 08 - 04 Jan 09 17,150 17,150 - 1,980
05 Jan 09 - 31 Mar 09 5,950 5,950 - 1,980
01 Apr 09 - 31 Oct 09 3,300 3,300 - 1,980
Room Type:  Deluxe Grand Sea View Room
Validity Single Double Triple Extra Bed
01 Apr 08 - 31 Oct 08 4,020 4,020 - 1,980
01 Nov 08 - 28 Dec 08 7,000 7,000 - 1,980
29 Dec 08 - 04 Jan 09 18,490 18,490 - 1,980
05 Jan 09 - 31 Mar 09 7,000 7,000 - 1,980
01 Apr 09 - 31 Oct 09 3,600 3,600 - 1,980
Room Type:  One Bedroom Garden Suite
Validity Single Double Triple Extra Bed
01 Apr 08 - 31 Oct 08 4,625 4,625 - 1,980
01 Nov 08 - 28 Dec 08 8,050 8,050 - 1,980
29 Dec 08 - 04 Jan 09 22,450 22,450 - 1,980
05 Jan 09 - 31 Mar 09 8,050 8,050 - 1,980
01 Apr 09 - 31 Oct 09 4,250 4,250 - 1,980
Room Type:  One Bedroom Sea View Suite
Validity Single Double Triple Extra Bed
01 Apr 08 - 31 Oct 08 5,110 5,110 - 1,980
01 Nov 08 - 28 Dec 08 9,200 9,200 - 1,980
29 Dec 08 - 04 Jan 09 24,800 24,800 - 1,980
05 Jan 09 - 31 Mar 09 9,200 9,200 - 1,980
01 Apr 09 - 31 Oct 09 4,600 4,600 - 1,980
Room Type:  One Bedroom Grand Garden Suite
Validity Single Double Triple Extra Bed
01 Apr 08 - 31 Oct 08 6,530 6,530 - 1,980
01 Nov 08 - 28 Dec 08 11,300 11,300 - 1,980
29 Dec 08 - 04 Jan 09 30,340 30,340 - 1,980
05 Jan 09 - 31 Mar 09 11,300 11,300 - 1,980
01 Apr 09 - 31 Oct 09 5,900 5,900 - 1,980
Room Type:  One Bedroom Grand Sea View Suite
Validity Single Double Triple Extra Bed
01 Apr 08 - 31 Oct 08 7,025 7,025 - 1,980
01 Nov 08 - 28 Dec 08 12,250 12,250 - 1,980
29 Dec 08 - 04 Jan 09 32,920 32,920 - 1,980
05 Jan 09 - 31 Mar 09 12,250 12,250 - 1,980
01 Apr 09 - 31 Oct 09 6,450 6,450 - 1,980
Room Type:  Two Bedrooms Grand Garden Suite
Validity Single Double Triple Extra Bed
01 Apr 08 - 31 Oct 08 9,470 9,470 - 1,980
01 Nov 08 - 28 Dec 08 15,900 15,900 - 1,980
29 Dec 08 - 04 Jan 09 41,650 41,650 - 1,980
05 Jan 09 - 31 Mar 09 15,900 15,900 - 1,980
01 Apr 09 - 31 Oct 09 8,500 8,500 - 1,980
Room Type:  Two Bedroom Grand Sea View Suite
Validity Single Double Triple Extra Bed
01 Apr 08 - 31 Oct 08 10,295 10,295 - 1,980
01 Nov 08 - 28 Dec 08 18,470 18,470 - 1,980
29 Dec 08 - 04 Jan 09 48,250 48,250 - 1,980
05 Jan 09 - 31 Mar 09 18,470 18,470 - 1,980
01 Apr 09 - 31 Oct 09 9,450 9,450 - 1,980
Room Type:  Presidential Suite with 3 bedrooms
Validity Single Double Triple Extra Bed
01 Apr 08 - 31 Oct 08 22,345 22,345 - 1,980
01 Nov 08 - 28 Dec 08 23,300 23,300 - 1,980
29 Dec 08 - 04 Jan 09 60,050 60,050 - 1,980
05 Jan 09 - 31 Mar 09 23,300 23,300 - 1,980
01 Apr 09 - 31 Oct 09 20,300 20,300 - 1,980

Remark : 

The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.

The above prices are inclusive of Breakfast, Service Charge and Government Tax.

** Minimum stay 7 night, is required for peak season (29 Dec 08 - 4 Jan 09) **

Rollaway Bed :

  • Children 12 years and older will be charge the above prices when sharing room with parents. Maximum 3 persons per room.
  • Over night guest or joiner will be charged @ 1,650 Baht per person, excluding the use of any facilities in the resort.
  • The guest or joiner must leave hotel premises by 07.00 hrs the next day.

Compulsory Gala Dinner :

  • Christmas Eve (24 Dec 08) @ 3,200 Baht/Adult and @ 1,650 Baht/Child 4 - 12 years.
  • New Year Eve (31 Dec 08) @ 14,400 Baht/Adult and @ 7,200 Baht/Child 4 - 12 years.

Transfer :

  • Minivan @ 2,200 Baht/way/unit (maximum 8 persons)
  • Limousine @ 1,800 Baht/way/unit (maximum 3 persons)


 
 

 

 

 
 
Bang Tao Bay
 - Bangtao Beach Chalet
 - Bangtao Lagoon Bungalows
 - Banyan Tree Phuket

Cape Panwa & Rawai
 - Bel Air Panwa Resort

Cherngtalae

Kamala Bay

Karon Beach
 - Diamond Cottage Resort & Spa

Karon Noi Beach

Kata Beach
 - Centara Kata Resort Phuket
 - Kata Minta
 - Kata Noi Pavilion Hotel
 - Kata Palm Resort & Spa
 - Kata Poolside Resort
 - Kata Sea Breeze Resort
 - Serene Resort
 - Sugar Palm Resort & Spa

Khao Khard Beach

Koh Lone

Koh Yao

Mai Khao Beach

Maiton Island

Nai Yang Beach
 - Arahmas Resort & Spa

Pansea Beach

Patong Beach
 - Burasari Resort Phuket
 - Deevana Patong Resort & Spa
 - J.R.P.Hotel Phuket

Phuket Town

Private Beach - Naithorn

Nai Harn Beach
Naithon Bay

Ao Sane Beach

Racha Island
 
Surin Beach

 

Travelers Information
PHUKET OVERVIEW
An introduction to " the Pearl of Andaman"; general information on Phuket.

CHARMS OF PHUKET
Suggested beaches and island around Phuket that should not be missed; they are all fascinating.

THINGS TO DO
Variety of activities are available ranging from relaxation, adventure to nightlife and entertainment.

TOURS AROUND PHUKET
Experience one of our extremely superb offered tours and have an unforgettable memory.

 

Phuket Hotels & Resort - Discount Hotel in Phuket, Thailand
About Us - FAQ  - Contact us
Travel Links | Resources - 1 - 2 - 3 - 4 - 5 - 6 

Travel Information  |   Attraction  |   Activities  |   Transportation  |   Phuket Map  |  Tours around Phuket