| |
Pre-paid Room Rates Per Night in THAI BAHT
Superior Room
Validity Single Double Triple Extra Bed 01 Jan 12 - 30 Apr 12 3,456 3,456 - 840 01 May 12 - 31 Oct 12 2,076 2,076 - 684 Deluxe Pool View
Validity Single Double Triple Extra Bed 01 Feb 12 - 30 Apr 12 3,893 3,893 - 840 01 May 12 - 31 Oct 12 2,342 2,342 - 684 Superior Sea View
Validity Single Double Triple Extra Bed 01 Jan 12 - 30 Apr 12 3,893 3,893 - 840 01 May 12 - 31 Oct 12 2,483 2,483 - 672 Sunset Studio
Validity Single Double Triple Extra Bed 01 Jan 12 - 30 Apr 12 4,429 4,429 - 840 01 May 12 - 31 Oct 12 2,570 2,570 - 672 Deluxe Sea View
Validity Single Double Triple Extra Bed 01 Jan 12 - 30 Apr 12 4,429 4,429 - 840 01 May 12 - 31 Oct 12 2,745 2,745 - 672 Junior Suite
Validity Single Double Triple Extra Bed 01 Jan 12 - 30 Apr 12 5,403 5,403 - 359 01 May 12 - 31 Oct 12 3,194 3,194 - 359 Junior Suite : Sea View
Validity Single Double Triple Extra Bed 01 Jan 12 - 30 Apr 12 5,839 5,839 - 359 01 May 12 - 31 Oct 12 3,631 3,631 - 359 Family Suite
Validity Single Double Triple Extra Bed 01 Feb 12 - 30 Apr 12 6,376 6,376 - - 01 May 12 - 31 Oct 12 4,168 4,168 - - Remark:The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.
The above prices are inclusive of Breakfast, Service Charge and Government Tax.
Children Policy : No charge for child 2 - 12 years sharing room with parents without extra bed (including ABF), max. 1 child.
|
|