| |
| Phuket Graceland Resort & Spa
|
Pre-paid Room Rates Per Night in THAI BAHT
Superior Room
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 4,620 4,620 - 1,100 01 Apr 12 - 31 Oct 12 3,080 3,080 - 1,100 Deluxe Room
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 4,950 4,950 - 1,100 01 Apr 12 - 31 Oct 12 3,410 3,410 - 1,100 Deluxe Pool View
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 5,280 5,280 - 1,100 01 Apr 12 - 31 Oct 12 3,740 3,740 - 1,100 Grand Deluxe Sea View
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 5,610 5,610 - 1,100 01 Apr 12 - 31 Oct 12 4,070 4,070 - 1,100 Family Room
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 7,810 7,810 - 1,100 01 Apr 12 - 31 Oct 12 5,720 5,720 - 1,100 Graceland Suite
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 10,100 10,100 - 1,100 01 Apr 12 - 31 Oct 12 7,920 7,920 - 1,100 Family Suite (One Bedroom)
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 11,100 11,100 - 1,100 01 Apr 12 - 31 Oct 12 9,020 9,020 - 1,100 Family Suite (Two Bedroom)
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 12,210 12,210 - 1,100 01 Apr 12 - 31 Oct 12 10,120 10,120 - 1,100 Remark:The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.
The above prices are inclusive of Breakfast, Hotel Service Charge and Government Tax.
Child Policy :
- Child 5.99 years and under : Free of charge in bed and breakfast
- Extra breakfast only for child 6-11.99 yeasrs : @ 275 baht/day sharing room with parents without an extra bed.
- Extra person or Child over 11.99 years : @ 1,100 baht/night on existing bed & breakfast.
|
|