| |
Pre-paid Room Rates Per Night in THAI BAHT
Classic Room
Validity Single Double Triple Extra Bed 01 Feb 12 - 15 Apr 12 4,539 4,539 - 1,621 16 Apr 12 - 31 Oct 12 2,483 2,483 - 1,621 Royal Room
Validity Single Double Triple Extra Bed 01 Feb 12 - 15 Apr 12 4,757 4,757 - 1,621 16 Apr 12 - 31 Oct 12 2,701 2,701 - 1,621 Classic Seaview
Validity Single Double Triple Extra Bed 01 Feb 12 - 15 Apr 12 4,975 4,975 - 1,621 16 Apr 12 - 31 Oct 12 3,020 3,020 - 1,621 Royal Seaview
Validity Single Double Triple Extra Bed 01 Feb 12 - 15 Apr 12 5,293 5,293 - 1,621 16 Apr 12 - 31 Oct 12 3,238 3,238 - 1,621 Classic Pool Access
Validity Single Double Triple Extra Bed 01 Feb 12 - 15 Apr 12 6,485 6,485 - 1,621 16 Apr 12 - 31 Oct 12 4,429 4,429 - 1,621 Royal Honeymoon
Validity Single Double Triple Extra Bed 01 Feb 12 - 15 Apr 12 7,576 7,576 - 1,621 16 Apr 12 - 31 Oct 12 5,621 5,621 - 1,621 Classic Suite
Validity Single Double Triple Extra Bed 01 Feb 12 - 15 Apr 12 13,425 13,425 - 1,621 16 Apr 12 - 31 Oct 12 9,732 9,732 - 1,621 Family Suite
Validity Single Double Triple Extra Bed 01 Feb 12 - 15 Apr 12 13,861 13,861 - 1,621 16 Apr 12 - 31 Oct 12 11,569 11,569 - 1,621 Remark:The above special rates are applicable only if booked through this website and the rates are on the Pre-Payment basis
Include : Breakfast, Hotel Service Charge and Government tax.
Child Policy :
- No charge for child below 12 years sharing room with parents without extra bed (room only), max. 2 children
- Compulsory ABF for child below 12 years without extra bed will be charged at 350 Baht.
|
|